Garmin GPSMAP 64st, TOPO U.S. 100K with High-Sensitivity GPS and GLONASS Receiver
- Sunlight-Readable 2.6" color display. Display size-1.43 x 2.15 inches and 2.6 inch diag (6.6 cm). Battery life-16 hours
- Expanded Internal Memory 8GB.Display resolution 160 x 240 pixels. Interface: high-speed USB and NMEA 0183 compatible
$248.99
Garmin GPSMAP 64st, TOPO U.S. 100K with High-Sensitivity GPS and GLONASS Receiver Prices
Price History
Price history for Garmin GPSMAP 64st, TOPO U.S. 100K with High-Sensitivity GPS and GLONASS Receiver | |
---|---|
Latest updates:
|
|
Description
Last updated on: March 18th, 2020
Additional information
Specification: Garmin GPSMAP 64st, TOPO U.S. 100K with High-Sensitivity GPS and GLONASS Receiver
Binding | Wireless Phone Accessory |
---|---|
Brand | Garmin |
Catalog Number List | 010-01199-20 R14188, 0100119920 F02480, 010-01199-20, MSS1301789D03 |
Color | Standard Packaging |
Department | Mens |
EAN | 0689043832542 |
EAN List | 0689043832542, 0753759115890, 6521515410954, 0784920273446, 0753759115852, 7608537572118, 4913603159142 |
Item Dimensions | Height: 630, Length: 140, Weight: 58, Width: 420 |
Label | Garmin |
Legal Disclaimer | WARNING:� This product can expose you to chemicals including TDI, which are known to the state of California to cause cancer and birth defects or other reproductive harm.�� For more information go to:� http://www.P65Warnings.ca.gov |
Manufacturer | Garmin |
Model | 010-01199-20 |
MPN | 010-01199-20 |
Number Of Items | 1 |
Package Dimensions | Height: 230, Length: 700, Weight: 75, Width: 550 |
Package Quantity | 1 |
Part Number | 010-01199-20 |
Product Group | Wireless |
Product Type Name | GPS_OR_NAVIGATION_SYSTEM |
Publisher | Garmin |
Release Date | 2014-03-31 |
Size | 2.6" |
Studio | Garmin |
Title | Garmin GPSMAP 64st, TOPO U.S. 100K with High-Sensitivity GPS and GLONASS Receiver |
UPC | 753759115852 |
UPC List | 753759115852, 784920273446, 689043832542, 753759115890 |
There are no reviews yet.