Garmin eTrex 30x 010-01508-10 Handheld Navigator
- UPGRADED DISPLAY - Features a 2.2" 65K color sunglight readable display offering increased resolution (240 x 320 pixels). Physical dimensions: 2.1" x 4.0" x 1.3" (5.4 x 10.3 x 3.3 cm)
- LOAD MORE MAPS - Large 3.7 GB of internal memory and microSD card slot lets you load a variety of maps, including TOPO 24K, HuntView, BlueChart g2, City Navigator NT and BirdsEye Satellite Imagery (subscription required)
$299.99 $136.99
Garmin eTrex 30x 010-01508-10 Handheld Navigator Prices
Price History
Price history for Garmin eTrex 30x 010-01508-10 Handheld Navigator | |
---|---|
Latest updates:
|
|
Description
Last updated on: March 6th, 2020
Additional information
Specification: Garmin eTrex 30x 010-01508-10 Handheld Navigator
Binding | Wireless Phone Accessory |
---|---|
Brand | Garmin |
Catalog Number List | 010-01508-10 R14199, PV1944291, 010-01508-10 |
Color | Black |
Department | Handheld GPS Units |
EAN | 0682821008573 |
EAN List | 0682821008573, 5269692850743, 0753759142018, 0796793332557, 0689043830333 |
Item Dimensions | Height: 130, Length: 210, Weight: 31, Width: 400 |
Label | Garmin |
Manufacturer | Garmin |
Manufacturer Parts Warranty Description | Parts |
Model | 010-01508-10 |
MPN | 010-01508-10 |
Number Of Items | 1 |
Package Dimensions | Height: 280, Length: 559, Weight: 40, Width: 370 |
Package Quantity | 1 |
Part Number | 010-01508-10 |
Product Group | Wireless |
Product Type Name | GPS_OR_NAVIGATION_SYSTEM |
Publisher | Garmin |
Size | One Size |
Studio | Garmin |
Title | Garmin eTrex 30x 010-01508-10 Handheld Navigator |
UPC | 796793332557 |
UPC List | 796793332557, 689043830333, 682821008573, 753759142018 |
There are no reviews yet.